Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 17 | 12 | 8 | 7 | 204 | 2273 | 165 | 195 | 283 | 400 |
Feb 2023 | 21 | 13 | 8 | 6 | 280 | 3072 | 176 | 242 | 390 | 590 |
Jan 2023 | 45 | 13 | 9 | 4 | 463 | 3810 | 145 | 303 | 410 | 1417 |
Dec 2022 | 47 | 12 | 10 | 6 | 627 | 3562 | 194 | 330 | 398 | 1481 |
Nov 2022 | 47 | 10 | 7 | 5 | 635 | 2725 | 157 | 230 | 312 | 1418 |
Oct 2022 | 33 | 9 | 7 | 4 | 548 | 3352 | 147 | 247 | 300 | 1037 |
Sep 2022 | 37 | 9 | 6 | 5 | 540 | 3093 | 160 | 204 | 285 | 1118 |
Aug 2022 | 18 | 9 | 7 | 5 | 270 | 2668 | 163 | 235 | 308 | 565 |
Jul 2022 | 21 | 9 | 8 | 4 | 306 | 3562 | 152 | 253 | 293 | 665 |
Jun 2022 | 18 | 7 | 7 | 4 | 286 | 1963 | 121 | 218 | 237 | 564 |
May 2022 | 19 | 11 | 8 | 4 | 314 | 3121 | 144 | 277 | 352 | 618 |
Apr 2022 | 26 | 15 | 12 | 6 | 405 | 4116 | 198 | 366 | 456 | 804 |
Totals | 37317 | 1922 | 3100 | 4024 | 10677 | |||||
Generated by Webalizer Version 2.23 |