Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 18 | 11 | 9 | 4 | 244 | 2275 | 116 | 229 | 288 | 470 |
Apr 2022 | 26 | 15 | 12 | 6 | 405 | 4116 | 198 | 366 | 456 | 804 |
Mar 2022 | 34 | 14 | 13 | 8 | 447 | 3025 | 218 | 349 | 384 | 897 |
Feb 2022 | 23 | 16 | 11 | 8 | 172 | 1879 | 120 | 170 | 242 | 346 |
Jan 2022 | 21 | 16 | 10 | 9 | 371 | 4171 | 271 | 324 | 490 | 641 |
Dec 2021 | 18 | 14 | 8 | 8 | 403 | 2874 | 251 | 265 | 441 | 556 |
Nov 2021 | 23 | 18 | 11 | 10 | 461 | 4076 | 309 | 339 | 541 | 697 |
Oct 2021 | 31 | 28 | 18 | 16 | 542 | 6100 | 489 | 559 | 857 | 941 |
Sep 2021 | 35 | 21 | 15 | 10 | 480 | 6016 | 320 | 471 | 634 | 1059 |
Aug 2021 | 25 | 24 | 17 | 14 | 414 | 5860 | 451 | 535 | 770 | 797 |
Jul 2021 | 26 | 26 | 18 | 18 | 500 | 5094 | 559 | 580 | 817 | 820 |
Jun 2021 | 25 | 25 | 16 | 16 | 475 | 3611 | 484 | 506 | 760 | 762 |
Totals | 49097 | 3786 | 4693 | 6680 | 8790 | |||||
Generated by Webalizer Version 2.23 |